Updated Oct 23, 2026, 11:52 PM EDT·LiveDET 128–MIA 111 · Oct 23, 2026, 10:39 PM EDT· ESPN box scores
| # | Player | Gap | Last 14 | Season | Team |
|---|---|---|---|---|---|
| 1 | +1.54 | 1.71 | 0.16 | ||
| 2 | +0.71 | -5.02 | -5.73 | ||
| 3 | +0.70 | 0.48 | -0.22 | ||
| 4 | +0.22 | -1.42 | -1.63 | ||
| 5 | +0.06 | -5.15 | -5.21 | ||
| 6 | +0.06 | -5.26 | -5.32 | ||
| 7 | +0.06 | -4.82 | -4.88 | ||
| 8 | +0.06 | -5.19 | -5.25 | ||
| 9 | +0.06 | -5.17 | -5.23 | ||
| 10 | +0.06 | -5.28 | -5.34 | ||
| 11 | +0.06 | -4.43 | -4.49 | ||
| 12 | +0.06 | -4.43 | -4.49 | ||
| 13 | +0.06 | -4.43 | -4.49 | ||
| 14 | +0.06 | -4.43 | -4.49 | ||
| 15 | +0.06 | -4.43 | -4.49 | ||
| 16 | +0.06 | -4.43 | -4.49 | ||
| 17 | +0.06 | -4.43 | -4.49 | ||
| 18 | +0.06 | -4.43 | -4.49 | ||
| 19 | +0.06 | -4.43 | -4.49 | ||
| 20 | +0.06 | -4.43 | -4.49 | ||
| 21 | +0.06 | -4.43 | -4.49 | ||
| 22 | +0.06 | -4.43 | -4.49 | ||
| 23 | +0.06 | -4.43 | -4.49 | ||
| 24 | +0.06 | -4.43 | -4.49 | ||
| 25 | +0.06 | -4.43 | -4.49 | ||
| 26 | +0.06 | -4.43 | -4.49 | ||
| 27 | +0.06 | -4.43 | -4.49 | ||
| 28 | +0.06 | -4.31 | -4.37 | ||
| 29 | +0.06 | -4.97 | -5.03 | ||
| 30 | +0.06 | -4.60 | -4.66 | ||
| 31 | +0.06 | -4.60 | -4.66 | ||
| 32 | +0.06 | -4.20 | -4.26 | ||
| 33 | +0.06 | -4.77 | -4.83 | ||
| 34 | +0.06 | -4.77 | -4.83 | ||
| 35 | +0.06 | -4.77 | -4.83 | ||
| 36 | +0.06 | -4.77 | -4.83 | ||
| 37 | +0.06 | -6.66 | -6.72 | ||
| 38 | +0.06 | -4.10 | -4.16 | ||
| 39 | +0.06 | -4.10 | -4.16 | ||
| 40 | +0.06 | -4.04 | -4.10 |
A star on the season value means that player missed the season games or minutes floor. The recent line still qualified.