Season
- GP
- 6
- MPG
- 12.8
- PTS
- 5.8
- REB
- 3.3
- AST
- 2.2
- 3PM
- 1.2
- STL
- 0.0
- BLK
- 0.0
- TO
- 1.0
- FG%
- .520
- FT%
- .500
Updated Nov 1, 2026, 1:56 AM EST·LiveOKC 98–HOU 119 · Oct 31, 2026, 10:48 PM EDT· ESPN box scores
Loading player…

Forward · #2 · age 22 · 2026-27 through 2026-10-31
Danny Wolf (Brooklyn Nets) ranks 286th in the Basketball Edge 2026-27 9-category player rater with a value of -2.15 through 6 games. The season per-game line is 5.8 points, 3.3 rebounds, and 2.2 assists in 12.8 minutes. Scoring over the last week is ahead of that season mark, at 7.5 points per game. No injury tag is on the current report.
No recent headline is tagged to Danny Wolf.
| Date | Opp | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 L | vs DET | 12 | 3-5 | 3-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | 9 |
| 10-27 L | @ BOS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-25 L | vs IND | 15 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 10-24 L | @ CLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-14 L | @ MIA | 10 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10-12 W | @ WAS | 9 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10-08 W | vs PHI | 16 | 4-7 | 1-2 | 0-0 | 6 | 4 | 0 | 0 | 2 | 9 |
| 10-06 W | @ CHA | 15 | 3-4 | 1-1 | 2-4 | 3 | 5 | 0 | 0 | 1 | 9 |
/players/danny-wolf. Stats are ESPN’s recorded lines. Rank and value use the 9-category player rater.