Season
- GP
- 7
- MPG
- 25.3
- PTS
- 14.4
- REB
- 3.4
- AST
- 6.3
- 3PM
- 2.9
- STL
- 1.9
- BLK
- 0.0
- TO
- 3.7
- FG%
- .389
- FT%
- .733
Updated Nov 1, 2026, 1:56 AM EST·LiveOKC 98–HOU 119 · Oct 31, 2026, 10:48 PM EDT· ESPN box scores
Loading player…

Guard · #1 · age 25 · 2026-27 through 2026-10-31
LaMelo Ball (Minnesota Timberwolves) ranks 139th in the Basketball Edge 2026-27 9-category player rater with a value of 2.10 through 7 games. The season per-game line is 14.4 points, 3.4 rebounds, and 6.3 assists in 25.3 minutes. Scoring over the last week is in line with that season mark, at 13.6 points per game. No injury tag is on the current report.
No recent headline is tagged to LaMelo Ball.
| Date | Opp | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 L | @ SAS | 20 | 2-10 | 0-4 | 6-6 | 8 | 4 | 3 | 0 | 5 | 10 |
| 10-30 W | vs LAC | 29 | 9-20 | 6-15 | 0-0 | 4 | 7 | 2 | 0 | 2 | 24 |
| 10-28 L | vs GSW | 28 | 3-11 | 2-8 | 0-0 | 4 | 8 | 1 | 0 | 6 | 8 |
| 10-26 L | @ CLE | 31 | 5-11 | 1-6 | 0-2 | 0 | 6 | 1 | 0 | 7 | 11 |
| 10-25 W | vs TOR | 17 | 5-8 | 4-5 | 1-2 | 1 | 8 | 2 | 0 | 2 | 15 |
| 10-23 W | @ ORL | 23 | 4-13 | 2-8 | 2-2 | 5 | 5 | 2 | 0 | 3 | 12 |
| 10-21 W | @ MIA | 29 | 7-17 | 5-13 | 2-3 | 2 | 6 | 2 | 0 | 1 | 21 |
/players/lamelo-ball. Stats are ESPN’s recorded lines. Rank and value use the 9-category player rater.