Season
- GP
- 7
- MPG
- 34.1
- PTS
- 24.4
- REB
- 6.0
- AST
- 2.3
- 3PM
- 3.3
- STL
- 1.4
- BLK
- 1.0
- TO
- 2.6
- FG%
- .377
- FT%
- .839
Updated Nov 1, 2026, 1:56 AM EST·LiveOKC 98–HOU 119 · Oct 31, 2026, 10:48 PM EDT· ESPN box scores
Loading player…

Forward · #24 · age 23 · 2026-27 through 2026-10-31
Brandon Miller (Charlotte Hornets) ranks 57th in the Basketball Edge 2026-27 9-category player rater with a value of 5.10 through 7 games. The season per-game line is 24.4 points, 6.0 rebounds, and 2.3 assists in 34.1 minutes. Scoring over the last week is ahead of that season mark, at 28.3 points per game. No injury tag is on the current report.
No recent headline is tagged to Brandon Miller.
| Date | Opp | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 L | vs PHI | 33 | 8-20 | 5-12 | 3-4 | 5 | 5 | 2 | 1 | 2 | 24 |
| 10-30 L | @ WAS | 37 | 7-24 | 3-13 | 2-2 | 7 | 2 | 1 | 1 | 2 | 19 |
| 10-28 L | @ DET | 38 | 12-26 | 3-10 | 4-5 | 12 | 3 | 2 | 0 | 3 | 31 |
| 10-26 W | vs WAS | 36 | 15-28 | 5-10 | 4-5 | 6 | 1 | 3 | 2 | 2 | 39 |
| 10-24 W | vs MIA | 36 | 10-29 | 3-10 | 11-12 | 7 | 4 | 0 | 1 | 4 | 34 |
| 10-23 L | vs ATL | 23 | 2-14 | 1-11 | 1-1 | 2 | 0 | 2 | 1 | 2 | 6 |
| 10-21 W | @ BKN | 36 | 7-21 | 3-14 | 1-2 | 3 | 1 | 0 | 1 | 3 | 18 |
/players/brandon-miller. Stats are ESPN’s recorded lines. Rank and value use the 9-category player rater.