Updated Oct 23, 2026, 11:52 PM EDT·LiveDET 128–MIA 111 · Oct 23, 2026, 10:39 PM EDT· ESPN box scores
Priced pool is 12 × 13 = 156 players. $862 is the whole 2,400 budget. Replacement value is $1. ADP is Sleeper’s 2026-27 draft average, fetched Oct 23, 2026.
| # | Player | $ | Value | ADP | Dynasty ADP | Team | Pos |
|---|---|---|---|---|---|---|---|
| 1 | $72 | 17.96 | 176.5 | 176.8 | G | ||
| 2 | $44 | 11.23 | 27.5 | 67.8 | F | ||
| 3 | $42 | 10.82 | 86.3 | 131.3 | F | ||
| 4 | $41 | 10.58 | 58.5 | 51.8 | C | ||
| 5 | $41 | 10.50 | 8.5 | 11.8 | G | ||
| 6 | $38 | 9.84 | 29.4 | 20.1 | C | ||
| 7 | $37 | 9.48 | 6.0 | 7.0 | G | ||
| 8 | $37 | 9.46 | 33.3 | 23.3 | G | ||
| 9 | Cooper Flagg Out | $36 | 9.30 | 16.2 | 5.5 | F | |
| 10 | $34 | 8.93 | 17.7 | 12.4 | G | ||
| 11 | $34 | 8.88 | 182.5 | 181.8 | C | ||
| 12 | $34 | 8.76 | 61.8 | 97.2 | F | ||
| 13 | $33 | 8.67 | 147.1 | 135.7 | G | ||
| 14 | $31 | 8.13 | 122.7 | 142.4 | F | ||
| 15 | $31 | 8.09 | 4.1 | 2.7 | G | ||
| 16 | $29 | 7.69 | 113.3 | 111.3 | G | ||
| 17 | $29 | 7.67 | 12.0 | 24.0 | G | ||
| 18 | $28 | 7.44 | 60.7 | 80.4 | G | ||
| 19 | $28 | 7.35 | 10.1 | 16.7 | C | ||
| 20 | $28 | 7.34 | 57.4 | 74.1 | G | ||
| 21 | $28 | 7.29 | 313.2 | 297.5 | C | ||
| 22 | $27 | 7.22 | 11.1 | 10.7 | F | ||
| 23 | $27 | 7.13 | 18.7 | 34.4 | G | ||
| 24 | $27 | 7.02 | 569.7 | 544.4 | C | ||
| 25 | $26 | 6.96 | 43.3 | 73.3 | F |
Free stops at the top 25. Premium keeps the whole board and a list you cross off while the draft is live. See Premium