Updated Oct 23, 2026, 11:52 PM EDT·LiveDET 128–MIA 111 · Oct 23, 2026, 10:39 PM EDT· ESPN box scores
| # | Player | Gap | Last 14 | Season | Team |
|---|---|---|---|---|---|
| 1 | +9.64 | 8.57 | -1.06 | ||
| 2 | +8.64 | 4.15 | -4.49 | ||
| 3 | +8.13 | 3.72 | -4.41 * | ||
| 4 | +7.87 | 3.97 | -3.90 * | ||
| 5 | +7.50 | 1.12 | -6.38 * | ||
| 6 | +6.91 | 2.05 | -4.86 * | ||
| 7 | +6.60 | 2.11 | -4.49 * | ||
| 8 | +6.11 | 2.95 | -3.15 | ||
| 9 | +5.81 | 19.90 | 14.09 | ||
| 10 | +5.75 | 6.10 | 0.35 | ||
| 11 | +5.72 | 0.55 | -5.16 * | ||
| 12 | +5.65 | 6.68 | 1.03 | ||
| 13 | +5.21 | 3.00 | -2.21 | ||
| 14 | +5.12 | 0.58 | -4.54 | ||
| 15 | +4.98 | -0.64 | -5.62 * | ||
| 16 | +4.92 | 3.39 | -1.52 | ||
| 17 | +4.80 | -1.65 | -6.45 * | ||
| 18 | +4.75 | 4.78 | 0.03 | ||
| 19 | +4.72 | 5.63 | 0.91 | ||
| 20 | +4.69 | -0.68 | -5.37 * | ||
| 21 | +4.64 | 1.63 | -3.00 | ||
| 22 | +4.57 | 0.06 | -4.51 | ||
| 23 | +4.48 | -1.57 | -6.05 * | ||
| 24 | +4.47 | 5.25 | 0.78 | ||
| 25 | +4.40 | 1.81 | -2.59 | ||
| 26 | +4.37 | 3.02 | -1.35 | ||
| 27 | +4.37 | 4.81 | 0.44 | ||
| 28 | +4.34 | 1.00 | -3.34 | ||
| 29 | +4.34 | -1.17 | -5.51 * | ||
| 30 | +4.33 | -2.63 | -6.96 * | ||
| 31 | +4.23 | -0.06 | -4.29 | ||
| 32 | +4.23 | -0.11 | -4.34 | ||
| 33 | +4.23 | -0.05 | -4.28 | ||
| 34 | +4.14 | -2.77 | -6.91 * | ||
| 35 | +4.11 | 1.71 | -2.40 | ||
| 36 | +4.06 | 2.40 | -1.65 | ||
| 37 | +4.03 | 0.08 | -3.95 | ||
| 38 | +4.02 | 1.22 | -2.80 * | ||
| 39 | +3.99 | 7.07 | 3.09 | ||
| 40 | +3.90 | -0.22 | -4.12 |
A star on the season value means that player missed the season games or minutes floor. The recent line still qualified.